Primary school league tables 2019: Here is the full list of Chorley schools and how they performed

Watch more of our videos on Shots! 
and live on Freeview channel 276
Visit Shots! now
The latest primary school league tables have been released.

These latest performance tables are based on data from the results of the Two Sats tests taken by last year’s year six pupils.

A host of other data, such as absence and attendance rates, added value and the pupil premium funding is also taken into account when comparing the performance of individual schools.

Hide Ad
Hide Ad

The figures below are organised alphabetically and are all taken from Department for Education website on December 13:

Here is the full list of Chorley schools and how they performedHere is the full list of Chorley schools and how they performed
Here is the full list of Chorley schools and how they performed

DATA ORDER: School / Progress score reading | Progress score writing | Progress score maths | % of pupils meeting expected standard

Abbey Village Primary School / Average | Average | Average | 42%

Adlington Primary School / Average | Average | Average | 64%

Hide Ad
Hide Ad

Adlington St Paul's Church of England Primary School / Average | Average | Above average | 60%

Anderton Primary School / Average | Above average | Above average | 59%

Balshaw Lane Community Primary School / Average | Average | Average | 61%

Brindle St James' Church of England Voluntary Aided Primary School / Average | Well below average | Average | 60%

Hide Ad
Hide Ad

Brinscall St John's CofE and Methodist Primary School / Average | Average | Average | 80%

Buckshaw Primary School / Average | Average | Average | 61%

Chorley All Saints Church of England Primary School and Nursery Unit / Average | Average | Average | 68%

Chorley St James' Church of England Primary School / Average | Well above average | Well above average | 84%

Chorley St Peter's Church of England Primary School / Average | Below average | Average | 66%

Hide Ad
Hide Ad

Chorley, the Parish of St Laurence Church of England Primary School / Average | Average | Average | 73%

Christ Church Charnock Richard CofE Primary School / Average | Above average | Above average | 92%

Clayton-le-Woods Church of England Primary School / Average | Average | Average | 71%

Clayton-le-Woods Manor Road Primary School / Average | Average | Average | 79%

Hide Ad
Hide Ad

Coppull Parish Church of England Primary School / Average | Well below average | Average | 64%

Coppull Primary School and Nursery / Below average / Average / Average | 48%

Coppull St John's Church of England Voluntary Aided Primary School / Average | Average | Average | 55%

Duke Street Primary School / Average | Average | Average | 46%

Hide Ad
Hide Ad

Eccleston Primary School / Above average / Average / Well above average | 90%

Eccleston St Mary's Church of England Primary School / Average | Above average | Average | 83%

Euxton Church of England Voluntary Aided Primary School / Well above average | Well above average | Well above average | 87%

Euxton Primrose Hill Primary School / Average / Average / Well above average | 77%